Hand Game Rule East South West North EScore SScore WScore NScore Time
849768 87844 hongkong JL123 2945 2946 2947 0 0 1 -1 11-15 19:19 replay
849767 87843 zungjung jjmm 2942 2943 2944 -1 -1 3 -1 11-15 19:14 replay
849766 87843 zungjung jjmm 2942 2943 2944 -1 -1 -1 3 11-15 19:13 replay
849765 87843 zungjung jjmm 2942 2943 2944 -1 -1 -1 3 11-15 19:11 replay
849764 87843 zungjung jjmm 2942 2943 2944 -1 3 -1 -1 11-15 19:10 replay
849763 87843 zungjung jjmm 2942 2943 2944 -10 -10 30 -10 11-15 19:09 replay
849762 87841 zungjung 2935 2937 Keith1608 2938 -5 -5 -5 15 11-15 18:18 replay
849761 87841 zungjung 2935 2937 Keith1608 2938 -10 -10 -10 30 11-15 18:17 replay
849760 87839 zungjung jjmm 2929 2930 2931 -25 -25 -40 90 11-15 18:05 replay
849759 87839 zungjung jjmm 2929 2930 2931 -5 15 -5 -5 11-15 17:55 replay
849758 87839 zungjung jjmm 2929 2930 2931 -10 -10 30 -10 11-15 17:53 replay
849757 87839 zungjung jjmm 2929 2930 2931 -5 -5 -5 15 11-15 17:52 replay
849756 87839 zungjung jjmm 2929 2930 2931 -5 -5 -5 15 11-15 17:51 replay
849755 87839 zungjung jjmm 2929 2930 2931 -1 3 -1 -1 11-15 17:50 replay
849754 87838 zungjung 2926 2927 2928 Keith1608 -100 -25 -25 150 11-15 17:49 replay
849753 87839 zungjung jjmm 2929 2930 2931 30 -10 -10 -10 11-15 17:48 replay
849752 87838 zungjung 2926 2927 2928 Keith1608 -1 -1 3 -1 11-15 17:47 replay
849751 87837 mcr g64387 2923 2924 2925 -20 36 -8 -8 11-15 17:47 replay
849750 87838 zungjung 2926 2927 2928 Keith1608 -1 3 -1 -1 11-15 17:46 replay
849749 87837 mcr g64387 2923 2924 2925 36 -20 -8 -8 11-15 17:45 replay
|<    <    >    >|