Hand Game Rule East South West North EScore SScore WScore NScore Time
769470 82771 zungjung jjmm 2967 2968 2969 -5 15 -5 -5 04-29 06:50 replay
769469 82771 zungjung jjmm 2967 2968 2969 -10 -10 30 -10 04-29 06:49 replay
769468 82771 zungjung jjmm 2967 2968 2969 -1 -1 3 -1 04-29 06:48 replay
769467 82771 zungjung jjmm 2967 2968 2969 -1 3 -1 -1 04-29 06:47 replay
769466 82771 zungjung jjmm 2967 2968 2969 -10 30 -10 -10 04-29 06:46 replay
769465 82771 zungjung jjmm 2967 2968 2969 -10 30 -10 -10 04-29 06:44 replay
769464 82771 zungjung jjmm 2967 2968 2969 -10 -10 30 -10 04-29 06:41 replay
769463 82771 zungjung jjmm 2967 2968 2969 -5 -5 15 -5 04-29 06:39 replay
769462 82771 zungjung jjmm 2967 2968 2969 15 -5 -5 -5 04-29 06:38 replay
769461 82771 zungjung jjmm 2967 2968 2969 -1 3 -1 -1 04-29 06:35 replay
769460 82771 zungjung jjmm 2967 2968 2969 -5 -5 15 -5 04-29 06:35 replay
769459 82771 zungjung jjmm 2967 2968 2969 -1 3 -1 -1 04-29 06:33 replay
769458 82771 zungjung jjmm 2967 2968 2969 -1 -1 -1 3 04-29 06:29 replay
769457 82771 zungjung jjmm 2967 2968 2969 -10 -10 -10 30 04-29 06:28 replay
769456 82771 zungjung jjmm 2967 2968 2969 -10 -10 30 -10 04-29 06:27 replay
769455 82771 zungjung jjmm 2967 2968 2969 15 -5 -5 -5 04-29 06:26 replay
769454 82771 zungjung jjmm 2967 2968 2969 -1 -1 3 -1 04-29 06:23 replay
769453 82771 zungjung jjmm 2967 2968 2969 -10 30 -10 -10 04-29 06:22 replay
769452 82771 zungjung jjmm 2967 2968 2969 30 -10 -10 -10 04-29 06:20 replay
769451 82771 zungjung jjmm 2967 2968 2969 30 -10 -10 -10 04-29 06:19 replay
|<    <    >    >|