Hand Game Rule East South West North EScore SScore WScore NScore Time
978276 96817 zungjung MariekeMahjong 2986 2987 2988 -1 3 -1 -1 05-16 13:11 replay
978275 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 -1 3 05-16 13:07 replay
978274 96817 zungjung MariekeMahjong 2986 2987 2988 -1 3 -1 -1 05-16 13:05 replay
978273 96817 zungjung MariekeMahjong 2986 2987 2988 -1 3 -1 -1 05-16 13:04 replay
978272 96817 zungjung MariekeMahjong 2986 2987 2988 -1 3 -1 -1 05-16 13:02 replay
978271 96817 zungjung MariekeMahjong 2986 2987 2988 30 -10 -10 -10 05-16 13:01 replay
978270 96817 zungjung MariekeMahjong 2986 2987 2988 150 -25 -100 -25 05-16 13:00 replay
978269 96817 zungjung MariekeMahjong 2986 2987 2988 45 -15 -15 -15 05-16 12:59 replay
978268 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 -1 3 05-16 12:58 replay
978267 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 3 -1 05-16 12:57 replay
978266 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 3 -1 05-16 12:54 replay
978265 96817 zungjung MariekeMahjong 2986 2987 2988 -10 -10 30 -10 05-16 12:52 replay
978264 96817 zungjung MariekeMahjong 2986 2987 2988 -10 -10 30 -10 05-16 12:52 replay
978263 96817 zungjung MariekeMahjong 2986 2987 2988 -10 -10 -10 30 05-16 12:51 replay
978262 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 -1 3 05-16 12:50 replay
978261 96817 zungjung MariekeMahjong 2986 2987 2988 -20 -20 60 -20 05-16 12:49 replay
978260 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 3 -1 05-16 12:46 replay
978259 96817 zungjung MariekeMahjong 2986 2987 2988 30 -10 -10 -10 05-16 12:46 replay
978258 96817 zungjung MariekeMahjong 2986 2987 2988 -1 -1 3 -1 05-16 12:44 replay
978257 96817 zungjung MariekeMahjong 2986 2987 2988 -5 -5 15 -5 05-16 12:43 replay
|<    <    >    >|