Hand Game Rule East South West North EScore SScore WScore NScore Time
970414 96229 zungjung 2281 jjmm 2282 2283 -5 -5 15 -5 03-14 17:37 replay
970413 96229 zungjung 2281 jjmm 2282 2283 -1 -1 -1 3 03-14 17:36 replay
970412 96229 zungjung 2281 jjmm 2282 2283 -10 -10 30 -10 03-14 17:35 replay
970411 96228 zungjung 2278 jjmm 2279 2280 -5 -5 15 -5 03-14 17:23 replay
970410 96228 zungjung 2278 jjmm 2279 2280 3 -1 -1 -1 03-14 17:21 replay
970409 96228 zungjung 2278 jjmm 2279 2280 -1 -1 -1 3 03-14 17:19 replay
970408 96228 zungjung 2278 jjmm 2279 2280 -10 30 -10 -10 03-14 17:18 replay
970407 96228 zungjung 2278 jjmm 2279 2280 30 -10 -10 -10 03-14 17:17 replay
970406 96228 zungjung 2278 jjmm 2279 2280 3 -1 -1 -1 03-14 17:16 replay
970405 96228 zungjung 2278 jjmm 2279 2280 -1 -1 -1 3 03-14 17:14 replay
970404 96228 zungjung 2278 jjmm 2279 2280 -5 -5 15 -5 03-14 17:11 replay
970403 96228 zungjung 2278 jjmm 2279 2280 3 -1 -1 -1 03-14 17:09 replay
970402 96228 zungjung 2278 jjmm 2279 2280 -10 -10 -10 30 03-14 17:07 replay
970401 96228 zungjung 2278 jjmm 2279 2280 -1 -1 -1 3 03-14 17:06 replay
970400 96228 zungjung 2278 jjmm 2279 2280 -5 15 -5 -5 03-14 17:05 replay
970399 96228 zungjung 2278 jjmm 2279 2280 -1 -1 3 -1 03-14 17:04 replay
970398 96228 zungjung 2278 jjmm 2279 2280 -10 30 -10 -10 03-14 17:03 replay
970397 96228 zungjung 2278 jjmm 2279 2280 -25 150 -25 -100 03-14 17:02 replay
970396 96228 zungjung 2278 jjmm 2279 2280 30 -10 -10 -10 03-14 17:01 replay
970395 96228 zungjung 2278 jjmm 2279 2280 -5 15 -5 -5 03-14 17:00 replay
|<    <    >    >|