Hand Game Rule East South West North EScore SScore WScore NScore Time
894274 91463 sbr g65605 2345 2346 2347 -2 0 2 0 05-29 15:37 replay
894273 91463 sbr g65605 2345 2346 2347 1 -1 0 0 05-29 15:37 replay
894272 91463 sbr g65605 2345 2346 2347 0 -1 0 1 05-29 15:37 replay
894271 91463 sbr g65605 2345 2346 2347 -2 0 2 0 05-29 15:37 replay
894270 91463 sbr g65605 2345 2346 2347 -1 -1 -1 3 05-29 15:36 replay
894269 91462 mcr ddskdso Momochai 装饰 Linus 60 -20 -20 -20 05-29 15:21 replay
894268 91462 mcr ddskdso Momochai 装饰 Linus -8 -26 42 -8 05-29 15:16 replay
894267 91462 mcr ddskdso Momochai 装饰 Linus -8 -8 -26 42 05-29 15:14 replay
894266 91462 mcr ddskdso Momochai 装饰 Linus -26 78 -26 -26 05-29 15:10 replay
894265 91462 mcr ddskdso Momochai 装饰 Linus -26 -8 -8 42 05-29 15:07 replay
894264 91462 mcr ddskdso Momochai 装饰 Linus 66 -22 -22 -22 05-29 15:02 replay
894263 91462 mcr ddskdso Momochai 装饰 Linus -8 -26 42 -8 05-29 14:59 replay
894262 91462 mcr ddskdso Momochai 装饰 Linus 36 -8 -8 -20 05-29 14:54 replay
894261 91462 mcr ddskdso Momochai 装饰 Linus -8 -8 -24 40 05-29 14:50 replay
894260 91462 mcr ddskdso Momochai 装饰 Linus -17 33 -8 -8 05-29 14:48 replay
894259 91462 mcr ddskdso Momochai 装饰 Linus -8 -13 -8 29 05-29 14:43 replay
894258 91462 mcr ddskdso Momochai 装饰 Linus 29 -13 -8 -8 05-29 14:40 replay
894257 91462 mcr ddskdso Momochai 装饰 Linus 42 -8 -26 -8 05-29 14:38 replay
894256 91462 mcr ddskdso Momochai 装饰 Linus -8 35 -19 -8 05-29 14:36 replay
894255 91462 mcr ddskdso Momochai 装饰 Linus 45 -15 -15 -15 05-29 14:32 replay
|<    <    >    >|