Hand Game Rule East South West North EScore SScore WScore NScore Time
908134 92405 zungjung 2865 2866 jjmm 2867 -10 -10 -10 30 07-14 09:53 replay
908133 92405 zungjung 2865 2866 jjmm 2867 3 -1 -1 -1 07-14 09:52 replay
908132 92405 zungjung 2865 2866 jjmm 2867 -5 15 -5 -5 07-14 09:50 replay
908131 92405 zungjung 2865 2866 jjmm 2867 -5 -5 -5 15 07-14 09:49 replay
908130 92404 zungjung 2862 2863 jjmm 2864 -25 75 -25 -25 07-14 09:21 replay
908129 92404 zungjung 2862 2863 jjmm 2864 -10 30 -10 -10 07-14 09:21 replay
908128 92404 zungjung 2862 2863 jjmm 2864 -5 -5 -5 15 07-14 09:20 replay
908127 92404 zungjung 2862 2863 jjmm 2864 -1 -1 3 -1 07-14 09:20 replay
908126 92404 zungjung 2862 2863 jjmm 2864 -1 -1 3 -1 07-14 09:18 replay
908125 92404 zungjung 2862 2863 jjmm 2864 -10 30 -10 -10 07-14 09:17 replay
908124 92404 zungjung 2862 2863 jjmm 2864 3 -1 -1 -1 07-14 09:16 replay
908123 92404 zungjung 2862 2863 jjmm 2864 -1 3 -1 -1 07-14 09:15 replay
908122 92404 zungjung 2862 2863 jjmm 2864 -1 3 -1 -1 07-14 09:14 replay
908121 92404 zungjung 2862 2863 jjmm 2864 -1 -1 3 -1 07-14 09:13 replay
908120 92403 zungjung 2859 2860 jjmm 2861 -1 3 -1 -1 07-14 08:36 replay
908119 92403 zungjung 2859 2860 jjmm 2861 -1 -1 -1 3 07-14 08:35 replay
908118 92403 zungjung 2859 2860 jjmm 2861 3 -1 -1 -1 07-14 08:33 replay
908117 92403 zungjung 2859 2860 jjmm 2861 15 -5 -5 -5 07-14 08:32 replay
908116 92403 zungjung 2859 2860 jjmm 2861 15 -5 -5 -5 07-14 08:31 replay
908115 92403 zungjung 2859 2860 jjmm 2861 -10 -10 30 -10 07-14 08:29 replay
|<    <    >    >|