Hand Game Rule East South West North EScore SScore WScore NScore Time
932184 93580 hongkong JL123 2415 2416 2417 0 0 -1 1 09-14 22:15 replay
932183 93579 hongkongo3 g62588 2412 2413 2414 8 -2 -4 -2 09-14 22:15 replay
932182 93579 hongkongo3 g62588 2412 2413 2414 -2 8 -2 -4 09-14 22:13 replay
932181 93580 hongkong JL123 2415 2416 2417 0 1 -1 0 09-14 22:13 replay
932180 93579 hongkongo3 g62588 2412 2413 2414 -8 -8 24 -8 09-14 22:12 replay
932179 93580 hongkong JL123 2415 2416 2417 -3 9 -3 -3 09-14 22:12 replay
932178 93579 hongkongo3 g62588 2412 2413 2414 -8 -8 24 -8 09-14 22:11 replay
932177 93580 hongkong JL123 2415 2416 2417 6 -2 -2 -2 09-14 22:11 replay
932176 93579 hongkongo3 g62588 2412 2413 2414 8 -2 -2 -4 09-14 22:10 replay
932175 93580 hongkong JL123 2415 2416 2417 -1 -2 -1 4 09-14 22:09 replay
932174 93579 hongkongo3 g62588 2412 2413 2414 -4 8 -2 -2 09-14 22:08 replay
932173 93580 hongkong JL123 2415 2416 2417 -3 -3 -3 9 09-14 22:08 replay
932172 93579 hongkongo3 g62588 2412 2413 2414 -8 -8 -8 24 09-14 22:07 replay
932171 93580 hongkong JL123 2415 2416 2417 -1 -2 4 -1 09-14 22:06 replay
932170 93579 hongkongo3 g62588 2412 2413 2414 -16 -16 64 -32 09-14 22:05 replay
932169 93580 hongkong JL123 2415 2416 2417 -1 -2 -1 4 09-14 22:04 replay
932168 93579 hongkongo3 g62588 2412 2413 2414 -2 -4 8 -2 09-14 22:04 replay
932167 93580 hongkong JL123 2415 2416 2417 -1 1 0 0 09-14 22:03 replay
932166 93579 hongkongo3 g62588 2412 2413 2414 -4 8 -2 -2 09-14 22:03 replay
932165 93579 hongkongo3 g62588 2412 2413 2414 -2 8 -4 -2 09-14 22:02 replay
|<    <    >    >|