Hand Game Rule East South West North EScore SScore WScore NScore Time
942204 94068 hongkong JL123 2878 2879 2880 0 -1 1 0 10-11 01:01 replay
942203 94066 mcr g65783 g65781 g65782 g65776 -8 -8 42 -26 10-11 01:00 replay
942202 94068 hongkong JL123 2878 2879 2880 -2 4 -1 -1 10-11 01:00 replay
942201 94068 hongkong JL123 2878 2879 2880 -3 5 -1 -1 10-11 00:59 replay
942200 94069 hongkong 2881 2882 2883 g65877 -1 -1 4 -2 10-11 00:58 replay
942199 94068 hongkong JL123 2878 2879 2880 17 -4 -9 -4 10-11 00:57 replay
942198 94068 hongkong JL123 2878 2879 2880 -3 -3 9 -3 10-11 00:56 replay
942197 94068 hongkong JL123 2878 2879 2880 -3 -3 -3 9 10-11 00:55 replay
942196 94068 hongkong JL123 2878 2879 2880 -2 -2 9 -5 10-11 00:55 replay
942195 94066 mcr g65783 g65781 g65782 g65776 -8 -21 37 -8 10-11 00:54 replay
942194 94068 hongkong JL123 2878 2879 2880 4 -1 -2 -1 10-11 00:53 replay
942193 94068 hongkong JL123 2878 2879 2880 0 1 -1 0 10-11 00:52 replay
942192 94068 hongkong JL123 2878 2879 2880 20 -10 -5 -5 10-11 00:50 replay
942191 94068 hongkong JL123 2878 2879 2880 0 1 0 -1 10-11 00:49 replay
942190 94068 hongkong JL123 2878 2879 2880 9 -3 -3 -3 10-11 00:48 replay
942189 94068 hongkong JL123 2878 2879 2880 -5 -2 -2 9 10-11 00:47 replay
942188 94068 hongkong JL123 2878 2879 2880 0 1 -1 0 10-11 00:46 replay
942187 94066 mcr g65783 g65781 g65782 g65776 -26 -26 -26 78 10-11 00:46 replay
942186 94068 hongkong JL123 2878 2879 2880 -2 -4 -2 8 10-11 00:45 replay
942185 94068 hongkong JL123 2878 2879 2880 -1 1 0 0 10-11 00:44 replay
|<    <    >    >|