Hand Game Rule East South West North EScore SScore WScore NScore Time
910111 92502 hongkongo3 g62588 2153 2154 2155 -4 8 -2 -2 07-19 23:06 replay
910110 92502 hongkongo3 g62588 2153 2154 2155 -4 -2 -2 8 07-19 23:04 replay
910109 92502 hongkongo3 g62588 2153 2154 2155 -4 -2 -2 8 07-19 23:03 replay
910108 92502 hongkongo3 g62588 2153 2154 2155 8 -2 -2 -4 07-19 23:02 replay
910107 92502 hongkongo3 g62588 2153 2154 2155 8 -2 -2 -4 07-19 23:01 replay
910106 92502 hongkongo3 g62588 2153 2154 2155 -2 -4 -2 8 07-19 23:00 replay
910105 92502 hongkongo3 g62588 2153 2154 2155 -2 -2 8 -4 07-19 22:58 replay
910104 92504 hongkong 2159 2160 2161 telefoon 1 0 -1 0 07-19 22:58 replay
910103 92502 hongkongo3 g62588 2153 2154 2155 -2 -4 -2 8 07-19 22:58 replay
910102 92503 mcr g65537 2156 2157 2158 -26 -8 -8 42 07-19 22:57 replay
910101 92503 mcr g65537 2156 2157 2158 25 -9 -8 -8 07-19 22:57 replay
910100 92504 hongkong 2159 2160 2161 telefoon -3 12 -6 -3 07-19 22:57 replay
910099 92502 hongkongo3 g62588 2153 2154 2155 -4 -2 -2 8 07-19 22:56 replay
910098 92503 mcr g65537 2156 2157 2158 -8 -8 26 -10 07-19 22:56 replay
910097 92502 hongkongo3 g62588 2153 2154 2155 -4 12 -4 -4 07-19 22:55 replay
910096 92503 mcr g65537 2156 2157 2158 -11 -8 27 -8 07-19 22:55 replay
910095 92503 mcr g65537 2156 2157 2158 -12 -8 28 -8 07-19 22:54 replay
910094 92502 hongkongo3 g62588 2153 2154 2155 -2 -2 8 -4 07-19 22:54 replay
910093 92503 mcr g65537 2156 2157 2158 28 -12 -8 -8 07-19 22:54 replay
910092 92502 hongkongo3 g62588 2153 2154 2155 -8 -8 -8 24 07-19 22:52 replay
|<    <    >    >|