Hand Game Rule East South West North EScore SScore WScore NScore Time
934130 93631 hongkong JL123 2569 2570 2571 -1 -2 -1 4 09-17 05:51 replay
934129 93631 hongkong JL123 2569 2570 2571 -2 9 -5 -2 09-17 05:51 replay
934128 93631 hongkong JL123 2569 2570 2571 27 -9 -9 -9 09-17 05:49 replay
934127 93631 hongkong JL123 2569 2570 2571 0 1 -1 0 09-17 05:47 replay
934126 93631 hongkong JL123 2569 2570 2571 -1 5 -1 -3 09-17 05:45 replay
934125 93631 hongkong JL123 2569 2570 2571 0 1 0 -1 09-17 05:44 replay
934124 93631 hongkong JL123 2569 2570 2571 -2 -1 4 -1 09-17 05:43 replay
934123 93631 hongkong JL123 2569 2570 2571 -1 5 -1 -3 09-17 05:42 replay
934122 93632 hongkong 2572 2573 MamboMama 2574 -3 5 -1 -1 09-17 05:41 replay
934121 93631 hongkong JL123 2569 2570 2571 -3 -6 12 -3 09-17 05:41 replay
934120 93632 hongkong 2572 2573 MamboMama 2574 15 -5 -5 -5 09-17 05:39 replay
934119 93632 hongkong 2572 2573 MamboMama 2574 -3 -6 -3 12 09-17 05:38 replay
934118 93632 hongkong 2572 2573 MamboMama 2574 -5 -5 -5 15 09-17 05:35 replay
934117 93632 hongkong 2572 2573 MamboMama 2574 -6 -6 24 -12 09-17 05:31 replay
934116 93631 hongkong JL123 2569 2570 2571 -4 -2 8 -2 09-17 05:31 replay
934115 93631 hongkong JL123 2569 2570 2571 0 0 -1 1 09-17 05:29 replay
934114 93631 hongkong JL123 2569 2570 2571 -2 4 -1 -1 09-17 05:28 replay
934113 93632 hongkong 2572 2573 MamboMama 2574 1 -1 0 0 09-17 05:28 replay
934112 93631 hongkong JL123 2569 2570 2571 0 -1 1 0 09-17 05:28 replay
934111 93632 hongkong 2572 2573 MamboMama 2574 -1 -2 -1 4 09-17 05:27 replay
|<    <    >    >|