Hand Game Rule East South West North EScore SScore WScore NScore Time
767919 82668 zungjung jjmm 2668 2669 2670 -1 -1 3 -1 04-25 19:54 replay
767918 82668 zungjung jjmm 2668 2669 2670 -5 -5 15 -5 04-25 19:53 replay
767917 82668 zungjung jjmm 2668 2669 2670 30 -10 -10 -10 04-25 19:52 replay
767916 82668 zungjung jjmm 2668 2669 2670 -10 -10 -10 30 04-25 19:51 replay
767915 82668 zungjung jjmm 2668 2669 2670 -10 -10 30 -10 04-25 19:50 replay
767914 82668 zungjung jjmm 2668 2669 2670 15 -5 -5 -5 04-25 19:49 replay
767913 82667 hongkong g62830 2665 2666 2667 0 -1 0 1 04-25 18:11 replay
767912 82667 hongkong g62830 2665 2666 2667 1 0 0 -1 04-25 18:09 replay
767911 82667 hongkong g62830 2665 2666 2667 -2 4 -1 -1 04-25 18:09 replay
767910 82667 hongkong g62830 2665 2666 2667 8 -4 -2 -2 04-25 18:08 replay
767909 82667 hongkong g62830 2665 2666 2667 -1 -2 -1 4 04-25 18:07 replay
767908 82667 hongkong g62830 2665 2666 2667 1 -1 0 0 04-25 18:05 replay
767907 82667 hongkong g62830 2665 2666 2667 -2 9 -2 -5 04-25 18:04 replay
767906 82667 hongkong g62830 2665 2666 2667 -4 -4 12 -4 04-25 18:03 replay
767905 82667 hongkong g62830 2665 2666 2667 0 0 1 -1 04-25 18:02 replay
767904 82667 hongkong g62830 2665 2666 2667 -1 4 -1 -2 04-25 18:02 replay
767903 82667 hongkong g62830 2665 2666 2667 1 -1 0 0 04-25 18:01 replay
767902 82667 hongkong g62830 2665 2666 2667 24 -8 -8 -8 04-25 18:00 replay
767901 82667 hongkong g62830 2665 2666 2667 1 -1 0 0 04-25 17:58 replay
767900 82667 hongkong g62830 2665 2666 2667 0 1 0 -1 04-25 17:57 replay
|<    <    >    >|