Hand Game Rule East South West North EScore SScore WScore NScore Time
972401 96411 hongkong JL123 2846 2847 2848 -1 0 0 1 04-04 04:15 replay
972400 96411 hongkong JL123 2846 2847 2848 -3 -3 -3 9 04-04 04:15 replay
972399 96411 hongkong JL123 2846 2847 2848 -1 1 0 0 04-04 04:14 replay
972398 96411 hongkong JL123 2846 2847 2848 -1 4 -2 -1 04-04 04:12 replay
972397 96411 hongkong JL123 2846 2847 2848 -2 -1 4 -1 04-04 04:11 replay
972396 96411 hongkong JL123 2846 2847 2848 -1 5 -1 -3 04-04 04:10 replay
972395 96411 hongkong JL123 2846 2847 2848 -1 0 1 0 04-04 04:09 replay
972394 96411 hongkong JL123 2846 2847 2848 -1 1 0 0 04-04 04:09 replay
972393 96411 hongkong JL123 2846 2847 2848 3 -1 -1 -1 04-04 04:07 replay
972392 96411 hongkong JL123 2846 2847 2848 -1 1 0 0 04-04 04:06 replay
972391 96411 hongkong JL123 2846 2847 2848 12 -3 -3 -6 04-04 04:05 replay
972390 96411 hongkong JL123 2846 2847 2848 -4 -2 -2 8 04-04 04:04 replay
972389 96411 hongkong JL123 2846 2847 2848 -4 -2 -2 8 04-04 04:03 replay
972388 96411 hongkong JL123 2846 2847 2848 -3 -1 -1 5 04-04 04:02 replay
972387 96411 hongkong JL123 2846 2847 2848 -1 -2 -1 4 04-04 04:00 replay
972386 96411 hongkong JL123 2846 2847 2848 0 -1 0 1 04-04 03:59 replay
972385 96411 hongkong JL123 2846 2847 2848 8 -4 -2 -2 04-04 03:57 replay
972384 96411 hongkong JL123 2846 2847 2848 -2 9 -2 -5 04-04 03:56 replay
972383 96411 hongkong JL123 2846 2847 2848 -4 -4 12 -4 04-04 03:55 replay
972382 96411 hongkong JL123 2846 2847 2848 -1 -2 -1 4 04-04 03:54 replay
|<    <    >    >|