Hand Game Rule East South West North EScore SScore WScore NScore Time
851745 88000 hongkong 2412 2413 MamboMama 2414 -8 -8 24 -8 11-21 06:37 replay
851744 88000 hongkong 2412 2413 MamboMama 2414 -1 0 0 1 11-21 06:35 replay
851743 88000 hongkong 2412 2413 MamboMama 2414 4 -1 -2 -1 11-21 06:33 replay
851742 88000 hongkong 2412 2413 MamboMama 2414 -3 -1 5 -1 11-21 06:31 replay
851741 88000 hongkong 2412 2413 MamboMama 2414 1 0 0 -1 11-21 06:27 replay
851740 88000 hongkong 2412 2413 MamboMama 2414 -3 -6 -3 12 11-21 06:25 replay
851739 88000 hongkong 2412 2413 MamboMama 2414 -2 -1 4 -1 11-21 06:23 replay
851738 88000 hongkong 2412 2413 MamboMama 2414 3 -1 -1 -1 11-21 06:22 replay
851737 88000 hongkong 2412 2413 MamboMama 2414 6 -2 -2 -2 11-21 06:20 replay
851736 88000 hongkong 2412 2413 MamboMama 2414 6 -2 -2 -2 11-21 06:18 replay
851735 88000 hongkong 2412 2413 MamboMama 2414 1 -1 0 0 11-21 06:16 replay
851734 88000 hongkong 2412 2413 MamboMama 2414 -2 8 -4 -2 11-21 06:14 replay
851733 88000 hongkong 2412 2413 MamboMama 2414 -3 -1 5 -1 11-21 06:12 replay
851732 88000 hongkong 2412 2413 MamboMama 2414 -3 -1 -1 5 11-21 06:10 replay
851731 88000 hongkong 2412 2413 MamboMama 2414 -1 4 -2 -1 11-21 06:09 replay
851730 88000 hongkong 2412 2413 MamboMama 2414 -1 4 -1 -2 11-21 06:08 replay
851729 88000 hongkong 2412 2413 MamboMama 2414 0 0 -1 1 11-21 06:06 replay
851728 88000 hongkong 2412 2413 MamboMama 2414 -5 -2 -2 9 11-21 06:04 replay
851727 88000 hongkong 2412 2413 MamboMama 2414 0 1 0 -1 11-21 06:02 replay
851726 87999 mcr g64387 2409 2410 2411 -14 -8 30 -8 11-21 05:51 replay
|<    <    >    >|