Hand Game Rule East South West North EScore SScore WScore NScore Time
895726 91536 mcr g64387 2539 2540 2541 -8 26 -10 -8 06-03 01:49 replay
895725 91534 hongkong g65647 2533 2534 2535 0 1 0 -1 06-02 22:26 replay
895724 91534 hongkong g65647 2533 2534 2535 -1 4 -1 -2 06-02 22:25 replay
895723 91533 zungjung 2530 jjmm 2531 2532 -5 -5 -5 15 06-02 17:57 replay
895722 91533 zungjung 2530 jjmm 2531 2532 -1 -1 -1 3 06-02 17:56 replay
895721 91533 zungjung 2530 jjmm 2531 2532 -25 -100 150 -25 06-02 17:54 replay
895720 91533 zungjung 2530 jjmm 2531 2532 15 -5 -5 -5 06-02 17:54 replay
895719 91533 zungjung 2530 jjmm 2531 2532 15 -5 -5 -5 06-02 17:53 replay
895718 91533 zungjung 2530 jjmm 2531 2532 3 -1 -1 -1 06-02 17:53 replay
895717 91533 zungjung 2530 jjmm 2531 2532 330 -25 -280 -25 06-02 17:51 replay
895716 91533 zungjung 2530 jjmm 2531 2532 -15 -15 -15 45 06-02 17:41 replay
895715 91533 zungjung 2530 jjmm 2531 2532 3 -1 -1 -1 06-02 17:40 replay
895714 91533 zungjung 2530 jjmm 2531 2532 -25 90 -40 -25 06-02 17:39 replay
895713 91533 zungjung 2530 jjmm 2531 2532 3 -1 -1 -1 06-02 17:38 replay
895712 91533 zungjung 2530 jjmm 2531 2532 -5 -5 -5 15 06-02 17:36 replay
895711 91533 zungjung 2530 jjmm 2531 2532 -15 -15 45 -15 06-02 17:35 replay
895710 91533 zungjung 2530 jjmm 2531 2532 -55 -25 -25 105 06-02 17:33 replay
895709 91533 zungjung 2530 jjmm 2531 2532 -1 -1 -1 3 06-02 17:33 replay
895708 91533 zungjung 2530 jjmm 2531 2532 -45 -45 135 -45 06-02 17:32 replay
895707 91533 zungjung 2530 jjmm 2531 2532 -1 -1 3 -1 06-02 17:31 replay
|<    <    >    >|